| Specification |   |
| PRIME CONTRACTOR | BOEING |
| CREW | One (two in two-seat trainer version) |
| POWER PLANTS | 2 x General Electric F404-GE-400 low-bypass, turbofan engines; each in the 16K-pound thrust class |
| RADAR: | Hughes APG-65 with long-range detection in both head-on and tail-on aspects |
| WEIGHTS |
| Take-off weight | 56K lbs. (approx.) fighter escort missions |
| DIMENSIONS |
| Wingspan | 40.4 feet (with missiles) |
| Length | 56 feet |
| Height | 15.3 feet |
| Wing area | 400 square feet |
| PERFORMANCE |
| Max. speed: | >Mach 1.7+ (1,200 mph) |
| Combat Ceiling: | 50K feet (approx.) |
| Combat radius: | 500-plus nautical miles |
| Fuel: | 11K lbs. internal, 16K lbs. w/external tanks (approx.) |
| COST | Approximately $18 million |